Tuesday, June 20th & Friday, June 23rd
| Item | Units | Price |
|---|---|---|
| Kale | 400g | $7.00 |
| Radish | 906g (2lbs) | $7.00 |
| Basil | 50g | $3.00 |
| Spring Mix (Spicy) | 200g | $2.00 |
| Spring Mix (Beet Greens) |
200g | $2.50 |
Tuesday, June 20th & Friday, June 23rd
| Item | Units | Price |
|---|---|---|
| Kale | 400g | $7.00 |
| Radish | 906g (2lbs) | $7.00 |
| Basil | 50g | $3.00 |
| Spring Mix (Spicy) | 200g | $2.00 |
| Spring Mix (Beet Greens) |
200g | $2.50 |